If you want to know how much MTN data plans cost in Nigeria in 2024 check out Afrokonnect.
We all know that MTN is one of the most dependable networks in Africa, and you’ll agree with me when I say so.
MTN DATA PLANS |
This did not happen by accident; it resulted from years of hard work and dedication to consistently providing high-quality products and services.
Today, MTN has one of Africa’s most extensive telecommunications networks, one of the most excellent internet services, and is considered one of the continent’s leading companies.
One of the most intriguing aspects is the availability of low-cost data plans for their clients.
CODE FOR MTN DATA PLANS
MTN offers a package to suit your needs no matter how much or how little data you use.
Like other networks in Nigeria, they provide daily, weekly, monthly, and quarterly data plans.
Now that we’ve shown you all of the available MTN data plans, you can pick and select which one best suits your needs.
However, before deciding on a strategy, you need to know what you want to do with the data.
Because the amount of data you’ll need depends on what you want to do with it,
Consider how long you want to utilize the data and how much you are prepared to pay before deciding.
You may use MTN Pay as You Go surfing for 5 kobos per kilobyte if you just want to access the internet for a few minutes or quickly respond to a few messages.
MTN Data plan table below
MTN DATA PLANS | PRICES | DURATION | USSD SUBSCRIPTION CODES |
---|---|---|---|
DAILY DATA PLANS | |||
40MB | ₦50 | 1 day (24 hrs.). | *131*114# |
200MB (Always-on data) | ₦60 | 1 day (24 hrs.). | *131*160# |
100MB | ₦100 | 1 day (24 hrs.). | *131*104# |
1GB | ₦300 | 1 day (24 hrs.). | *131*155# |
250MB | ₦200 | 2 days (48 hrs.). | Available on the MTN app (only for Beta Talk subscribers). |
2GB | ₦500 | 2 days (48 hrs.). | *131*154# |
2.5GB | ₦500 | 2 days (48 hrs.). | Available on the MTN app. |
200MB | ₦200 | 3 days (72 hrs.). | *131*113# |
750MB | ₦300 | 3 days (72 hrs.). | *406# (MTN Pulse subscribers only) |
WEEKLY DATA PLANS | |||
450MB (Always-on data) | ₦120 | 1 wk (7 days). | *131*161# |
350MB + 350MB for YouTube. | ₦300 | 1 wk (7 days). | *131*102# |
750MB + 1GB for YouTube. | ₦500 | 2 wks (14 days). | *131*103# |
750MB + 1Hr YouTube daily. | ₦500 | 1 wk (7 days). | *131*750# |
1GB + 1GB for YouTube. | ₦500 | 1 wk (7 days). | *131*142# |
1.5GB | ₦750 | 2 wks (14 days). | Available on the MTN app (Xtraspecial Service Class). |
2GB + 2GB for YouTube. | ₦1,000 | 1 wk (7 days). | *131*105# |
6GB | ₦1,500 | 1 wks (7 days). | *131*143# |
MONTHLY DATA PLANS (30 DAYS) | |||
1.5GB + 2GB for YouTube | ₦1,000 | 1 month (30 days). | *131*106# |
2GB + 4GB for YouTube. | ₦1.200 | 1 month (30 days). | *131*130# |
3GB + 4GB for YouTube. | ₦1,500 | 1 month (30 days). | *131*131# |
4.5GB + 4GB for YouTube. | ₦2,000 | 1 month (30 days). | *131*110# |
6GB + 4GB for YouTube. | ₦2,500 | 1 month (30 days). | *131*147# |
10GB + 4GB for YouTube. | ₦3,000 | 1 month (30 days). | Available on the MTN app. |
15GB (Always-on data) | ₦3,000 | 1 month (30 days). | *131*162# |
12GB + 4GB for YouTube. | ₦3,500 | 1 month (30 days) | *131*107# |
14GB | ₦4,000 | 1 month (30 days). | Available on the MTN app. |
20GB + 4GB for YouTube. | ₦5,000 | 1 month (30 days). | *131*116# |
25GB | ₦6,000 | 1 month (30 days). | Available on the MTN app. |
30GB | ₦6,000 | 1 month (30 days). | Available on the MTN app. |
45GB (Always-on data) | ₦6,000 | 1 month (30 days). | *131*163# |
40GB | ₦10,000 | 1 month (30 days). | *131*117# |
75GB | ₦15,000 | 1 month (30 days). | *131*150# |
120GB | ₦20,000 | 1 month (30 days). | *131*149# |
200GB | ₦30,000 | 1 month (30 days). | Available on the MTN app. |
MONTHLY DATA PLANS (60, 90, & 180 DAYS) | |||
30GB | ₦8,000 | 2 months (60 days). | *131*119# |
35GB | ₦8,000 | 2 months (60 days). | Available on the MTN app. |
100GB | ₦20,000 | 2 months (60 days). | *131*118# |
160GB | ₦30,000 | 2 months (60 days). | *131*138# |
400GB | ₦50,000 | 3 months (90 days). | *131*133# |
600GB | ₦75,000 | 3 months (90 days). | *131*134# |
800GB | ₦90,000 | 6 months (180 days). | *131*115# |
YEARLY DATA PLANS | |||
1TB | ₦100,000 | 1 year (365 days) | *131*136# |
2.5TB | ₦250,000 | 1 year (365 days) | Available on the MTN app. |
4.5TB | ₦450,000 | 1 year (365 days) | *131*137# |
HOW TO ACTIVATE INTERNET BROWSING ON MTN
If you want to utilize MTN, you’ll need a phone with internet access, a modem or router, and a computer or tablet to connect to.
You may also use your phone’s USB or Wi-Fi hotspot to connect your MTN data to your PC.
Then you insert your phone’s SIM card, and you’ll instantly be given access to the internet, but if you don’t, here’s how to acquire it, you may get the auto-configuration file by texting the word SETTINGS to the number 3888.
It’s free to ask for settings, and you may save them instantly after you obtain them.
To get it manually use these configuration below;
Account name: MTN GPRS
Access point name (APN): web.gprs.mtnnigeria.net
IP Address: 10.199.212.2
Port: 8080 (for HTML) or 9201 (for WAP)
Username: web
Password: web
Use Port: 8080 except if your phone supports only WAP, all Android smartphones should use 8080.
HOW TO CANCEL MTN AUTO-RENEWAL?
You can cancel auto-renewal on any MTN data plan anytime by sending “opt-out” to 131.
HOW TO CHECK MTN DATA PLAN BALANCE?
To check your MTN data bundle balance, text 2 to 131, dial *131*4# for the MTN data balance or *559*63# for data bonus balance.